Walk In Cooling Chambers
The concept of storage of critical samples is no more limited to having a simple room with temperature between 2ºC to 8ºC. Such ineffective solutions lead to excursions in temperature conditions that affect the quality of the stored material over a period in time.
ERFOLG GANAR Walk-In Cold Rooms ensure the temperature is uniform & within range throughout the room. Customer can also avail the option of 8 probe monitoring with data logging, trending & real-time alarms.
They are supplied at customer-site in a knock-down condition & can pass through standard sized doorways. They are assembled on-site. The installation & commissioning is accompanied with IQ, OQ, PQ protocols & complete documentation.
ERFOLG GANAR Cold Rooms can be utilized for multiple applications in the Pharmaceutical, Cosmetic, Food & Beverages, Dairy & other industries for all kinds of products intended for storage at low temperatures. Erfolg Ganar Provides appropriate testing for your products in the most efficient and cost-effective manner, while still maintaining FDA, ICH, cGMP compliance and criteria to meet the regulatory requirements along with the other international bodies such as TAPPI, TGA, JPMMA, MHRA, ANVISA, ASEAN or any of the National Testing Standards.
Technical Specification->
Temperature Range | 2°C to 8°C | |||||
Temperature Accuracy | ± 0.5°C | |||||
Temperature Uniformity | ± 1°C | |||||
Double walled with 80mm PUF insulated modular panels with easy on-site assembly | System is made up of split type condenser unit in well-ventilated area to avoid throw of hot air in the room | |||||
Stainless Steel Trays | High speed Ethernet based communication | |||||
Observation window - 300 x 300 mm | All operations through a single 4" Color Touch Screen | |||||
Illuminated working area | High-quality PT-100 Temperature sensors | |||||
Flooring of Linoleum carpet | Safety devices: Low temperature cut-off settable thermostats | |||||
Forced air circulation for uniform temperature | Audio/Visual alarms for deviations | |||||
CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser | Complete with IQ, OQ, PQ & Operations & Maintenance Manual | |||||
Power supply: 230/415 volts 50 Hz main supply. Also available with 60 Hz Cycle | 21 CFR Part 11 Compliance Software/Printer (Optional) | |||||
Mobile Alert system (Optional) | 8 pt. Temperature Scanners (Optional) | |||||
Stand by Cooling System with auto switch over (Optional) | Door Access system (Optional) | |||||
Remote alarm system (Optional) | In-built Inventery Managment/Sample Managment (Optional) |
Exterior& Interior is of stainless steel (SS 304) |
Capacity | Internal Size | External Size | Tray Qty. | Tray Size | |
---|---|---|---|---|---|---|
CuFt | Liter | (H*W*D )Mtr | (H*W*D) Mtr | mm | ||
EGWCC190 | 190 | 5400 | 2.00 x 1.36 x 2.00 | 2.16 x 1.52 x 2.16 | 24 | 870 x 300 |
EGWCC230 | 230 | 6400 | 2.40 x 1.36 x 2.00 | 2.56 x 1.52 x 2.16 | 32 | 870 x 300 |
EGWCC280 | 280 | 8000 | 2.00 x 2.00 x 2.00 | 2.16 x 2.16 x 2.16 | 24 | 870 x 600 |
EGWCC340 | 340 | 9600 | 2.40 x 2.00 x 2.00 | 2.56 x 2.16 x 2.16 | 32 | 870 x 600 |
EGWCC428 | 428 | 12000 | 2.40 x 2.00 x 2.50 | 2.56 x 2.16 x 2.66 | 48 | 725 x 600 |
EGWCC530 | 530 | 15000 | 2.40 x 2.50 x 2.50 | 2.56 x 2.66 x 2.66 | 48 | 725 x 800 |
EGWCC640 | 640 | 18000 | 2.40 x 2.50 x 3.00 | 2.56 x 2.66 x 3.16 | 48 | 900 x 800 |
EGWCC1070 | 1070 | 30000 | 2.40 x 2.50 x 5.00 | 2.56 x 2.66 x 5.16 | 90 | 920 x 800 |
EGWCC1785 | 1785 | 50000 | 3.00 x 4.20 x 4.00 | 3.16 x 4.36 x 4.16 | 140 | 870 x 600 |
EGWCC2857 | 2857 | 80000 | 3.00 x 4.80 x 5.56 | 3.16 x 4.96 x 5.72 | 180 | 870 x 800 |
Note: External GI Powder Coated Walk in Chambers are also available on demand, For the detail kindly contact us by Email: Sales@erfolgganar.com .