Lab Incubator Chambers
The concept of Lab Incubators are highly effective testing machines that are widely used in microbiological labs, Industrial labs and other areas to maintain and develop artificial environmental conditions. The equipment is also used to create sufficient amount of temperature and humidity conditions in the laboratories. It can maintain various ecological conditions such as oxygen generation, carbon dioxide content, etc. These incubators are quite essential for the researchers and engineers in testing laboratories to perform various types of tests in different applications such as microbiology, molecular biology, biology cells to the culture of eukaryotic cells and bacterial cells.
ERFOLG GANAR Lab Incubator ensure the temperature is uniform & within range throughout the room using ambient humidity. Customer can also avail the option of 8 probe monitoring with data logging, trending & real-time alarms.
The installation & commissioning is accompanied with IQ, OQ, PQ protocols & complete documentation.
ERFOLG GANAR Incubator can be utilized for multiple applications in the Pharmaceutical, Cosmetic, Food & Beverages, Dairy & other industries for all kinds of products.
These Incubators are widely used in poultry as an alternative of hens to enhance the rate of the hatching eggs. The instrument is used in medical laboratories to keep premature new-born babies in a controlled environment in which they can survive and grow. Here incubators are used to create the conditions similar to mother’s womb. It used by the doctors to measure the bacterial infection that generated in cells of human body. Such types of incubators are known as bacteriological incubators. Apart from this, these incubators are used by the doctors to check the growth in the tissue cultures that are different from the microorganisms.
Erfolg Ganar Provides appropriate testing for your products in the most efficient and cost-effective manner, while still maintaining FDA, ICH, cGMP compliance and criteria to meet the regulatory requirements along with the other international bodies such as TAPPI, TGA, JPMMA, MHRA, ANVISA, ASEAN or any of the National Testing Standards.
Technical Specification->
Temperature Range | ambient +5°C to 70°C | |||||
Temperature Accuracy | ± 0.5°C | |||||
Temperature Uniformity | ± 1°C | |||||
Double walled with 80mm PUF insulated panels | System is made up of inbuilt condenser unit | |||||
Stainless Steel Trays | High speed Ethernet based communication | |||||
Inside Glass Door with Outside Rigid Door | All operations through a single 7" Color Touch Screen | |||||
Illuminated working area | High-quality PT-100 Temperature sensors | |||||
Round Corner for easy clean | Safety devices: Low temperature cut-off settable thermostats | |||||
Forced air circulation for uniform temperature | Audio/Visual alarms for deviations | |||||
CFC free cooling system consisting of hermetically sealed compressor coupled with evaporation coil & condenser | Complete with IQ, OQ, PQ & Operations & Maintenance Manual | |||||
Power supply: 230/415 volts 50 Hz main supply. Also available with 60 Hz Cycle | 21 CFR Part 11 Compliance Software LMAS1.0/Printer (Optional) | |||||
Mobile Alert system (Optional) | 4 pt. Temperature Scanners (Optional) | |||||
Stand by Cooling System with auto switch over (Optional) | Door Access system (Optional) | |||||
Remote alarm system (Optional) |
Exterior& Interior is of stainless steel (SS 304) |
Capacity | Internal Size | External Size | Tray Qty. | Tray Size | |
---|---|---|---|---|---|---|
CuFt | Liter | (H*W*D )Mtr | (H*W*D) Mtr | mm | ||
EGLI1S-M | 1.7 | 50 | 410 x 410 x 300 | 630 x 900 x 710 | 2 | 380 x 280 |
EGLI3S-M | 3.5 | 100 | 600 x 410 x 410 | 1120 x 530 x 780 | 3 | 400 x 400 | EGLI7S-M | 7 | 200 | 660 x 550 x 550 | 1180 x 670 x 950 | 4 | 540 x 530 |
EGLI10S-M | 10 | 300 | 810 x 610 x 610 | 1330 x 730 x 1010 | 4 | 600 x 600 |
EGLI14S-M | 14 | 400 | 810 x 710 x 710 | 1330 x 830 x 1110 | 4 | 700 x 700 |
EGLI17S-M | 17 | 500 | 995 x 710 x 710 | 1515 x 830 x 1010 | 4 | 700 x 700 |
EGLI21S-M | 21 | 600 | 995 x 780 x 780 | 1515 x 900 x 1080 | 4 | 770 x 770 |
EGLI28S-M | 28 | 800 | 1195 x 820 x 820 | 1715 x 940 x 1120 | 5 | 810 x 810 |
EGLI35S-M | 35 | 1000 | 1295 x 820 x 950 | 1815 x 940 x 1250 | 5 | 810 x 940 |
EGLI53S-M | 53 | 1500 | 1500 x 1850 x 540 | 2020 x 1970 x 940 | 10 | 860 x 500 |
EGLI71S-M | 71 | 2000 | 1500 x 1850 x 720 | 2020 x 1970 x 1120 | 4 | 860 x 680 |
Note: External GI Powder Coated Walk in Chambers are also available on demand, For the detail kindly contact us by Email: Sales@erfolgganar.com .